
Home • Upcoming Events • Officers • Members • Presentation Materials • Links & Resources
Members
Here you will find a full membership listing. Scroll through the page to see all members, or use one of the jump links to go directly to a specific city or county. If you find that your contact information is incorrect, please notify the webmaster.
Accomack County
P. O. Box 186
Accomack, VA 23301
Albemarle County
401 McIntire Road, Room 149
Charlottesville, VA 22902
Alexandria City
P. O. Box 178
Alexandria, VA 22313
Alleghany County
9212 Winterberry Ave, Ste E
Covington, VA 24426
Name | Title | Phone | Fax | |
---|---|---|---|---|
Valerie N. Bruffey, MCR | Commissioner of the Revenue | 540-863-6640 | 540-863-6644 | vbruffey@co.alleghany.va.us |
Arlington County
2100 Clarendon Boulevard, Suite 200
Arlington, VA 22201
Name | Title | Phone | Fax | |
---|---|---|---|---|
Jessica Silva | Asst. Deputy, Business Tax | 703-228-3032 | 703-228-7048 | jesilva@arlingtonva.us |
Herbert Ampofo | Business Tax Inspector | 703-228-4014 | 703-228-7048 | hampofo@arlingtonva.us |
William J. Burgess, ESQ | Deputy, Legal Counsel | 703-228-3028 | 703-228-7048 | wburgess@arlingtonva.us |
Michael G. Ellerbrock | Tax Auditor | 703-228-3036 | 703-228-7048 | gellerbrock@arlingtonva.us |
Voeun Hem | Tax Auditor | 703-228-7151 | 703-228-7048 | vhem@arlingtonva.us |
Sanja Lama | Tax Auditor | 703-228-3739 | 703-228-7048 | sdlama@arlingtonva.us |
Rodolfo Luna | Supervisor, Business Tax | 703-228-3009 | 703-228-7048 | rluna@arlingtonva.us |
Taylor Neill | Tax Auditor | 703-228-3004 | 703-228-7048 | tneill@arlingtonva.us |
Monica Norman | Management Specialist | 703-228-3038 | 703-228-7048 | mnorman@arlingtonva.us |
Otilio Sabillon | Deputy, Business Tax | 703-228-3018 | 703-228-7048 | osabillon@arlingtonva.us |
Jamila Zahory | Tax Auditor | 703-228-4835 | 703-228-7048 | jzahory@arlingtonva.us |
Ronald Zambotti | Tax Auditor | 703-228-3031 | 703-228-7048 | rzambo@arlingtonva.us |
Augusta County
P. O. Box 959
Verona, VA 24482
Name | Title | Phone | Fax | |
---|---|---|---|---|
W. Jean Shrewsbury, MCR, CPA | Commissioner of the Revenue | 540-245-5640 | 540-245-5179 | jshrewsbury@co.augusta.va.us |
Ashley Hallahan, MDCR | Tax Supervisor | 540-245-5640 | 540-245-5179 | ahallahan@co.augusta.va.us |
Joy Mauzy, MDCR | Business Auditor | 540-245-5640 | 540-245-5179 | jmauzy@co.augusta.va.us |
Larry Wagoner, MDCR | Chief Deputy | 540-245-5640 | 540-245-5179 | lwagoner@co.augusta.va.us |
Bath County
P. O. Box 130
Warm Springs, VA 24484
Bedford County
122 E Main Street, Suite 103
Bedford, VA 24523
Name | Title | Phone | Fax | |
---|---|---|---|---|
Julie C. Creasy, MCR | Commissioner of the Revenue | 540-586-7621 | 540-586-6943 | jcreasy@bedfordcountyva.gov |
Donna Carter | Deputy | 540-586-7621 | 540-586-6943 | dcarter@bedfordcountyva.gov |
Tracy Patterson, MDCR | Chief Deputy | 540-586-7621 | 540-586-6943 | tpatterson@bedfordcountyva.gov |
Botetourt County
P. O. Box 128
Fincastle, VA 24090
Buchanan County
P. O. Box 1042
Grundy, VA 24614
Campbell County
P. O. Box 66
Rustburg, VA 24588
Charles City County
P. O. Box 77
Charles City, VA 23030
Name | Title | Phone | Fax | |
---|---|---|---|---|
Denise B. Smith | Commissioner of the Revenue | 804-652-2161 | 804-829-6228 | dsmith@co.charles-city.va.us |
Charlottesville City
605 E Main Street, Room 10
Charlottesville, VA 22902
Name | Title | Phone | Fax | |
---|---|---|---|---|
Betty Graham | Chief Deputy | 434-970-3172 | 434-970-3663 | graham@charlottesville.gov |
Todd Divers | Commissioner of the Revenue | 434-970-3165 | 434-970-3663 | divers@charlottesville.gov |
Nicolas Katta | Business Tax Auditor | 434-970-3197 | 434-970-3663 | kattan@charlottesville.gov |
Rebecca Morton, MDCR | Relief/Income/Customer Svcs. Supr. | 434-970-3169 | 434-970-3663 | morton@charlottesville.gov |
Lisa Newman, MDCR | Personal Property Supervisor | 434-970-3168 | 434-970-3663 | newman@charlottesville.gov |
Robert Rush | Business License Supervisor | 434-970-3893 | 434-970-3663 | rushrt@charlottesville.gov |
Chesapeake City
P. O. Box 15285
Chesapeake, VA 23328
Name | Title | Phone | Fax | |
---|---|---|---|---|
Victoria L. Proffitt | Commissioner of Revenue | 757-382-6748 | 757-382-8874 | vproffitt@cityofchesapeake.net |
Angela Ashby, MDCR | Revenue Supervisor | 757-382-6733 | 757-382-8751 | aashby@cityofchesapeake.net |
Paula Berenson | Auditor | 757-382-6409 | 757-382-8905 | pberenson@cityofchesapeake.net |
Mark Crist, CPA | Auditor | 757-382-8684 | 757-382-8905 | mcrist@CityOfChesapeake.Net |
Lesley DeGraw | Auditor | 757-382-6102 | 757-382-8905 | ldegraw@cityofchesapeake.net |
Patsy Foster, MDCR | Chief Deputy | 757-382-6743 | 757-382-8874 | pfoster@cityofchesapeake.net |
Valerie Glaubke | Business Tax Supervisor | 757-382-6742 | 757-382-8822 | vglaubke@cityofchesapeake.net |
Chanel Ann Gray, ESQ | Assistant City Attorney | 757-382-6940 | 757-382-8749 | cagray@cityofchesapeake.net |
Kenneth Jakubec, CPA | Audit Supervisor | 757-382-6487 | 757-382-8905 | kjakubec@cityofchesapeake.net |
Kathy O'Brien-Bowles, MDCR | Business Tax Manager | 757-382-6394 | 757-382-8822 | kobrienb@cityofchesapeake.net |
Tony Riley | Deputy Commissioner of the Revenue | 757-382-6736 | 757-382-8369 | triley@cityofchesapeake.net |
Dennise Swoope, MDCR | Business Tax Technician Supervisor | 757-382-6181 | 757-382-8822 | dswoope@cityofchesapeake.net |
Elizabeth Trotman, CPA | Auditor | 757-382-8862 | 757-382-8905 | etrotman@cityofchesapeake.net |
Chesterfield County
9901 Lori Road, Room 165
Chesterfield, VA 23832
Name | Title | Phone | Fax | |
---|---|---|---|---|
Jenefer S. Hughes | Commissioner of the Revenue | 804-748-1281 | 804-768-8649 | cor@chesterfield.gov |
Terri Baylor | Deputy Commissioner Bus & Compliance | 804-717-6569 | 804-796-3236 | baylort@chesterfield.gov |
Christina Boling | Business Tax Assessment Specialist | 804-748-1414 | 804-796-3236 | bolingc@chesterfield.gov |
Robin Chavis | Business Tax Manager | 804-751-4670 | 804-796-3236 | chavisr@chesterfield.gov |
Charles Daugharthy | Tax Compliance Auditor | 804-796-7181 | 804-796-3236 | daugharthyc@chesterfield.gov |
Alisha Flemings | Tax Compliance Auditor | 804-768-7734 | 804-796-3236 | flemingsa@chesterfield.gov |
Tia Grizzle | Business Tax Assessment Specialist | 804-748-1283 | 804-796-3236 | grizzlet@chesterfield.gov |
Gloria House | Chief Deputy | 804-748-1382 | 804-768-8649 | houseg@chesterfield.gov |
Kaitlyn Mailman | Tax Compliance Auditor | 804-748-1979 | 804-796-3236 | mailmank@chesterfield.gov |
Dorris J. Mayoral | Business Tax Assessment Specialist | 804-748-1383 | 804-796-3236 | jiminezmayoral@chesterfield.gov |
Rhonda Medley | Business Tax Assessment Supervisor | 804-748-1390 | 804-796-3236 | medleyr@chesterfield.gov |
Kathy Novak | Administrative Manager | 804-717-6571 | 804-796-3236 | novakk@chesterfield.gov |
Samantha Overby | Business Tax Assessment Specialist | 804-748-1755 | 804-796-3236 | overbysw@chesterfield.gov |
Parker Stewart | Business Tax Assessment Specialist | 804-717-6785 | 804-796-3236 | stewartp@chesterfield.gov |
Tammy Torres | Tax Compliance Supervisor | 804-717-6574 | 804-796-3236 | torrest@chesterfield.gov |
Kaylah Ward | Business Tax Assessment Specialist | 804-796-7118 | 804-796-3236 | wardk@chesterfield.gov |
Terrylynne Whitlock | Business Tax Assessment Specialist | 804-717-6576 | 804-796-3236 | whitlockt@chesterfield.gov |
Clarke County
P. O. Box 67
Berryville, VA 22611
Colonial Heights City
201 James Avenue
Colonial Heights, VA 23834
Covington City
333 W Locust Street
Covington, VA 24426
Name | Title | Phone | Fax | |
---|---|---|---|---|
Cathy M. Kimberlin, MCR | Commissioner of the Revenue | 540-965-6352 | 540-965-6365 | ckimberlin@covington.va.us |
Culpeper County
P. O. Box 1807
Culpeper, VA 22701
Name | Title | Phone | Fax | |
---|---|---|---|---|
Terry L. Yowell, MCR | Commissioner of the Revenue | 540-727-3443 | 540-727-3472 | tyowell@culpepercounty.gov |
Jennifer Dodson | Deputy | 540-727-3443 | 540-727-3472 | jdodson@culpepercounty.gov |
Susan Hoover | Deputy | 540-727-3443 | 540-727-3472 | sfhoover@culpepercounty.gov |
Bonnie McLean | Deputy | 540-727-3443 | 540-727-3472 | bmclean@culpepercounty.gov |
Toni Upton, MDCR | Deputy | 540-727-3443 | 540-727-3472 | tupton@culpepercounty.gov |
Denise Whetzel, MDCR | Chief Deputy | 540-727-3443 | 540-727-3472 | dwhetzel@culpepercounty.gov |
Culpeper Town
400 S Main Street, Suite 105
Culpeper, VA 22701
Cumberland County
P. O. Box 77
Cumberland, VA 23040
Name | Title | Phone | Fax | |
---|---|---|---|---|
Julie A. Phillips, MCR | Commissioner of the Revenue | 804-492-4280 | 804-492-3342 | jphillips@cumberlandcounty.virginia.gov |
Ellen Bryant | Deputy | 804-492-4280 | 804-492-3342 | ebryant@cumberlandcounty.virginia.gov |
Brenda S. Helton, MDCR | Chief Deputy | 804-492-4280 | 804-492-3342 | bhelton@cumberlandcounty.virginia.gov |
Victoria Johnson | Deputy | 804-492-4280 | 804-492-3342 | vjohnson@cumberlandcounty.virginia.gov |
Danville City
P. O. Box 480
Danville, VA 24543
Dinwiddie County
P. O. Box 104
Dinwiddie, VA 23841
Name | Title | Phone | Fax | |
---|---|---|---|---|
Lori Stevens, MCR | Commissioner of the Revenue | 804-469-4500 | 804-469-4548 | lstevens@dinwiddieva.us |
Stephanie Poole, MDCR | Deputy | 804-469-4500 | 804-469-4548 | spoole@dinwiddieva.us |
Monique Wojciula | Deputy | 804-469-4500 | 804-469-4548 | mqojciula@dinwiddieva.us |
Essex County
P. O. Box 879
Tappahannock, VA 22560
Fairfax County
12000 Government Center Parkway, Suite 261
Fairfax, VA 22035
Name | Title | Phone | Fax | |
---|---|---|---|---|
Tara Alan | Business Tax Specialist | 703-324-3823 | 703-324-3505 | tara.alan@fairfaxcounty.gov |
Manju Arora | Auditor | 703-324-4625 | 703-324-4171 | manju.arora@fairfaxcounty.gov |
Mildred D. Bynes | Auditor | 703-324-3840 | 703-324-3505 | mildred.bynes@fairfaxcounty.gov |
Jennifer Clawes | Auditor | 703-324-3705 | 703-324-3505 | jennifer.clawes@fairfaxcounty.gov |
Pierina Cogswell | Business Tax Specialist | 703-324-9545 | 703-324-3505 | pierina.cogswell@fairfaxcounty.gov |
Tammy Crumity | Business Tax Specialist | 703-324-2575 | 703-324-3505 | tammy.crumity@fairfaxcounty.gov |
Sharon Davis | Business Tax Specialist | 703-324-3113 | 703-324-3505 | sharon.davis@fairfaxcounty.gov |
Vivian Edmonds | Business Tax Specialist | 703-324-3761 | 703-324-3505 | vivian.edmonds@fairfaxcounty.gov |
Lul Gas | Business Tax Specialist | 703-324-3774 | 703-324-3505 | lul.gas@fairfaxcounty.gov |
Andrea Goutam | Assistant Director | 703-324-3245 | 703-324-4171 | andrea.goutam@fairfaxcounty.gov |
Timothy Grinnings | Auditor | 703-324-3857 | 703-324-3505 | timothy.grinnings@fairfaxcounty.gov |
Hua Guo, CFE | Auditor | 703-324-3337 | 703-324-3505 | Hua.guo@fairfaxcounty.gov |
Andrea Holmes, CPA | Auditor | 703-324-3759 | 703-324-3505 | andrea.holmes@fairfaxcounty.gov |
Marina Iskander | Auditor | 703-324-3706 | 703-324-3505 | marina.iskander@fairfaxcounty.gov |
Muhammad Khan | Business Tax Specialist | 703-324-3757 | 703-324-3505 | muhammad.khan@fairfaxcounty.gov |
Aparna Krishnan, CPA | Auditor | 703-324-4865 | 703-324-3505 | aparna.krishnan@fairfaxcounty.gov |
Lhyn Lovett | Business Tax Specialist | 703-324-3828 | 703-324-3505 | lhyn.lovett@fairfaxcounty.gov |
Alden Methfessel | Business Tax Specialist | 703-324-3113 | 703-324-3505 | alden.methfessel@fairfaxcounty.gov |
Harjeet Pawar | Management Analyst III | 703-324-3636 | 703-324-3505 | harjeet.pawar@fairfaxcounty.gov |
Juan B. Rengel | Director | 703-324-2558 | 703-324-4171 | juan.rengel@fairfaxcounty.gov |
Elizabeth Sanchez | Business Tax Specialist | 703-324-4928 | 703-324-3505 | elizabeth.sanchez@fairfaxcounty.gov |
Mohammad Sefat | Business Tax Specialist | 703-324-3701 | 703-324-3505 | mohammad.sefat@fairfaxcounty.gov |
Mark D. Swan | Business Tax Specialist | 703-324-2417 | 703-324-3505 | mark.swan@fairfaxcounty.gov |
Akram Tadros | Business Tax Specialist | 703-324-2490 | 703-324-3505 | akram.tadros@fairfaxcounty.gov |
Young Tarry, CPA | Director | 703-324-3835 | 703-324-3505 | young.tarry@fairfaxcounty.gov |
Amy Tian, CPA | Auditor | 703-324-3557 | 703-324-3505 | ning.tian@fairfaxcounty.gov |
Jesse Wireman | Business Tax Specialist | 703-324-3762 | 703-324-3505 | jesse.wireman@fairfaxcounty.gov |
Jessica Woo | Auditor | 703-324-2224 | 703-324-3505 | jessica.woo@fairfaxcounty.gov |
Falls Church City
300 Park Avenue, #104E
Falls Church, VA 22046
Fauquier County
P. O. Box 149
Warrenton, VA 20188
Name | Title | Phone | Fax | |
---|---|---|---|---|
Elizabeth K. Ernst, CPA | Deputy V - Bus Tax/State Income | 540-422-8173 | 540-422-9159 | elizabeth.ernst@fauquiercounty.gov |
Franklin City
207 West Second Avenue
Franklin, VA 23851
Name | Title | Phone | Fax | |
---|---|---|---|---|
Boone R. Selenia | Commissioner of the Revenue | 757-562-8548 | 757-569-0964 | sboone@franklinva.com |
Franklin County
1255 Franklin Street, Suite 106
Rocky Mount, VA 24151
Frederick County
107 North Kent Street
Winchester, VA 22601
Name | Title | Phone | Fax | |
---|---|---|---|---|
Seth T. Thatcher, MCR | Commissioner of the Revenue | 540-722-8266 | 540-667-6487 | sthatche@fcva.us |
Kathy Corbit, MDCR | Chief Administrator, Business Division | 540-722-8336 | 540-667-6487 | kathryn.corbit@fcva.us |
Heidi Largent, MDCR | Account Clerk, Business Division | 540-722-8329 | 540-667-6487 | hlargent@fcva.us |
Lorraine Mossburg, MDCR | Administrative Assistant | 540-722-8337 | 540-667-6487 | lmossbur@fcva.us |
Melissa Sims, MDCR | Supervisor, Personal Property Division | 540-722-8378 | 540-667-6487 | msims@fcva.us |
John Ziercher, MDCR | Auditor | 540-722-8332 | 540-667-6487 | jzierche@fcva.us |
Fredericksburg City
P. O. Box 715
Fredericksburg, VA 22404
Giles County
130 N Main Street
Pearisburg, VA 24134
Gloucester County
6489 Main Street, Suite 137
Gloucester, VA 23061
Name | Title | Phone | Fax | |
---|---|---|---|---|
Jo Anne Harris | Commissioner of the Revenue | 804-693-1317 | 804-824-2467 | jharris@gloucesterva.info |
Sarah A. Narron | Business Tax Coordinator | 804-693-1319 | 804-824-2467 | snarron@gloucesterva.info |
Kristin S. Powell, MDCR | Chief Deputy | 804-693-1318 | 804-824-2467 | kpowell@gloucesterva.info |
Goochland County
P. O. Box 60
Goochland, VA 23063
Name | Title | Phone | Fax | |
---|---|---|---|---|
Jennifer N. Brown | Commissioner of the Revenue | 804-556-5807 | 804-556-2483 | jbrown@goochlandva.us |
Bridgette N. Carrington | Chief Deputy | 804-556-5807 | 804-556-2483 | bcarrington@goochlandva.us |
Debbie H. Hughes | Deputy II | 804-556-5807 | 804-556-2483 | dhughes@goochlandva.us |
Taylor E. Murphy | Deputy I | 804-556-5807 | 804-556-2483 | tmurphy@goochlandva.us |
Margaret E. Parrish | Deputy I | 804-556-5807 | 804-556-2483 | meparrish@goochlandva.us |
Rebecca L. Woody | Deputy I | 804-556-5807 | 804-556-2483 | rwoody@goochlandva.us |
Greensville County
1781 Greensville County Circle, Room 132
Emporia, VA 23847
Halifax County
P. O. Box 1847
Halifax, VA 24558
Hampton City
1 Franklin Street, Suite 102
Name Title Phone Fax Ross A. Mugler, MCR Commissioner of the Revenue 757-728-5034 757-727-6330 rmugler@hampton.gov Karen Bever, MDCR, CPA Senior Chief Deputy 757-728-5020 757-727-6330 kbever@hampton.gov Kristen Findley, MDCR Chief Deputy 757-728-5034 757-727-6330 kfindley@hampton.gov Mary Joyner, MDCR, CPA Tax Management Specialist 757-728-5010 757-727-6330 mjoyner@hampton.gov Deborah Shaw, MDCR Deputy III Supervisor 757-728-5025 757-727-6330 dshaw@hampton.gov Michele Vecchione Deputy III Supervisor 757-728-5017 757-727-6330 mvecchione@hampton.gov Beth Willis Business Tax Auditor 757-728-5021 757-727-6330 beth.willis@hampton.gov
Hampton, VA 23669
Hanover County
7507 Library Drive, Room 15
Hanover, VA 23069
Name | Title | Phone | Fax | |
---|---|---|---|---|
Missy Carter, MDCR | Auditor | 804-365-3105 | 804-365-6111 | mrcarter@hanovercounty.gov |
Rene Elder, MDCR | Bus Div Specialist | 804-365-3359 | 804-365-6111 | rvelder@hanovercounty.gov |
Michelle Hohnbaum, MDCR | Bus Div Specialist | 804-365-3358 | 804-365-6111 | mlhohnbaum@hanovercounty.gov |
Felix Stevens III, MDCR | Bus Div Supervisor | 804-365-6823 | 804-365-6111 | flstevens@hanovercounty.gov |
Harrisonburg City
409 S Main Street
Harrisonburg, VA 22801
Name | Title | Phone | Fax | |
---|---|---|---|---|
Karen Rose, MCR, CPA | Commissioner of the Revenue | 540-432-7704 | 540-432-7781 | karen.rose@harrisonburgva.gov |
Deanna Lam, MDCR | Personal Property Supervisor | 540-432-7704 | 540-432-7781 | deanna.lam@harrisonburgva.gov |
Dennsie Rice, MDCR | Chief Deputy | 540-432-7704 | 540-432-7781 | dennsie.rice@harrisonburgva.gov |
Henrico County
P. O. Box 90775
Henrico, VA 23273
Name | Title | Phone | Fax | |
---|---|---|---|---|
Faruk Bilalagic | Senior Business Auditor | 804-501-5308 | 804-501-5288 | bil003@henrico.us |
Steven Bond | Senior Management Specialist | 804-501-7329 | 804-501-5288 | bon052@henrico.us |
Lloyd Bradley | Business Auditor III | 804-501-5212 | 804-501-5288 | bra106@henrico.us |
Kent Chapman | Business Auditor I | 804-501-4256 | 804-501-5288 | cha101@henrico.us |
Rebecca Cordeau | Senior Business Auditor | 804-501-4773 | 804-501-5288 | cor06@henrico.us |
Benjamin Fleming | Business Auditor I | 804-501-4672 | 804-501-5288 | fle043@henrico.us |
Ashley Gromling | Business Auditor III | 804-501-4740 | 804-501-5288 | gro016@henrico.us |
Elaine Hahn, MDCR | Business Section Manager | 804-501-4675 | 804-501-5288 | hah02@henrico.us |
David (Morgan) Howell | Business Audit Supervisor | 804-501-5733 | 804-501-5288 | how@henrico.us |
Quanta McCray | Business Auditor I | 804-501-4562 | 804-501-5288 | mcc143@henrico.us |
Caitlyn Warren | Business Auditor I | 804-501-4741 | 804-501-5288 | war57@henrico.us |
Hopewell City
300 N Main ST, Room 100
Hopewell, VA 23860
Name | Title | Phone | Fax | |
---|---|---|---|---|
Debra K. Reason, MCR | Commissioner of the Revenue | 804-541-2238 | 804-541-2207 | dreason@hopewellva.gov |
Makenna Harrison | Business License Inspector | 804-541-2237 | 804-541-2207 | mharrison@hopewellva.gov |
Amanda Kidd, MDCR | Chief Deputy | 804-541-2238 | 804-541-2207 | akidd@hopewellva.gov |
Amber Mack | Deputy IV | 804-541-2237 | 804-541-2207 | amack@hopewellva.gov |
Melody Pind | Deputy II | 804-541-2237 | 804-541-2207 | mpind@hopewellva.gov |
Lisa Shumate, MDCR | Deputy II | 804-541-2237 | 804-541-2207 | lshumate@hopewellva.gov |
Isle of Wight County
P. O. Box 107
Isle of Wight, VA 23397
Name | Title | Phone | Fax | |
---|---|---|---|---|
Gerald H. Gwaltney, MCR | Commissioner of the Revenue | 757-365-6224 | 757-356-9731 | ggwaltney@iwus.net |
Jill Benhart, MDCR | Deputy II | 757-365-6322 | 757-356-9731 | jbenhart@iwus.net |
Meagan Doggett, MDCR | Deputy IV | 757-365-1972 | 757-356-9731 | mdoggett@iwus.net |
Stephanie Lenig | Deputy I | 757-365-6263 | 757-356-9731 | slenig@iwus.net |
Robert Mislan, MDCR | Chief Deputy | 757-365-6301 | 757-356-9731 | rmislan@iwus.net |
Rebecca Reilly | Deputy I | 757-365-6223 | 757-356-9731 | rreilly@iwus.net |
Lauren Stacey | Deputy II | 757-359-6669 | 757-356-9731 | istacey@iwus.net |
James City County
P. O. Box 283
Williamsburg, VA 23187
Name | Title | Phone | Fax | |
---|---|---|---|---|
Richard Bradshaw, MCR | Commissioner of the Revenue | 757-253-6695 | 757-253-6733 | richard.bradshaw@jamescitycountyva.gov |
Dave Altman | Business Tax Field Rep | 757-253-6877 | 757-253-6733 | dave.altman@jamescitycountyva.gov |
Tanya Brownley | Business Tax Specialist | 757-253-6877 | 757-253-6733 | tanya.brownley@jamescitycountyva.gov |
Karen Killian, CPA | Senior Auditor | 757-253-6699 | 757-253-6733 | karen.killian@jamescitycountyva.gov |
King George County
10459 Courthouse Drive, Suite 101
King George, VA 22485
Name | Title | Phone | Fax | |
---|---|---|---|---|
Judy S. Hart | Commissioner of the Revenue | 540-775-4664 | 540-775-5062 | jhart@co.kinggeorge.state.va.us |
Joanne Burton | Real Estate Tech | 540-775-4664 | 540-775-5062 | jburton@co.kinggeorge.state.va.us |
Megan Downham | Office Assistant | 540-775-4664 | 540-775-5062 | mdownham@co.kinggeorge.state.va.us |
Linda Herring | Personal Property Tech | 540-775-4664 | 540-775-5062 | lindah@co.kinggeorge.state.va.us |
Ashley Mersiowsky | Personal Property Tech | 540-775-4664 | 540-775-5062 | amersiowsky@co.kinggeorge.state.va.us |
Deanna Price | Business License Tech | 540-775-4664 | 540-775-5062 | dprice@co.kinggeorge.state.va.us |
Regina Puckett | Chief Deputy | 540-775-4664 | 540-775-5062 | rpuckett@co.kinggeorge.state.va.us |
Stacy Wood | Real Estate Tech | 540-775-4664 | 540-775-5062 | swood@co.kinggeorge.state.va.us |
King William County
P. O. Box 217
King William, VA 23086
Lancaster County
8311 Mary Ball Road
Lancaster, VA 22503
Lee County
P. O. Box 96
Jonesville, VA 24263
Leesburg Town
25 W Market Street
Leesburg, VA 20176
Name | Title | Phone | Fax | |
---|---|---|---|---|
Hope Dennis | Finance Operations Supervisor | 703-771-6503 | 703-771-2799 | hdennis@leesburgva.gov |
Ellen Windley | Finance Operations Manager | 703-737-7016 | 703-771-2799 | ewindley@leesburgva.gov |
Kemper Winstead | Business Tax Coordinator | 703-771-2723 | 703-771-2799 | kwinstead@leesburgva.gov |
Lexington City
300 E Washington Street, Suite 103
Lexington, VA 24450
Loudoun County
P. O. Box 8000
Leesburg, VA 20177
Name | Title | Phone | Fax | |
---|---|---|---|---|
Robert S. Wertz Jr., MCR | Commissioner of the Revenue | 703-777-0667 | 703-777-0263 | robert.wertz@loudoun.gov |
Ashley Adams | Business Tax Auditor | 703-771-5726 | 571-258-3219 | ashley.adams@loudoun.gov |
Susan A. Breen | Chief Deputy | 703-777-0663 | 703-777-0263 | susan.breen@loudoun.gov |
Monika Dixit | Senior Business Tax Auditor | 571-258-3129 | 571-258-3219 | monika.dixit@loudoun.gov |
Susie Escobar | Senior Tax Compliance Officer | 703-777-0583 | 571-258-3219 | susan.escobar@loudoun.gov |
Regina Gillman | Business Tax Auditor | 571-258-3067 | 571-258-3219 | regina.gillman@loudoun.gov |
Zachary Hanson | Business Tax Assessor | 703-777-0668 | 703-777-0263 | zachary.hanson@loudoun.gov |
Jeff Joyce | Tax Compliance Officer | 571-258-3277 | 571-258-3219 | jeff.joyce@loudoun.gov |
Joseph Kabesa | Business Tax Assessor | 703-737-8397 | 703-777-0263 | joseph.kabesa@loudoun.gov |
Phil McAleavy | Deputy Business Tax | 703-777-0673 | 703-777-0263 | phil.mcaleavy@loudoun.gov |
Chris McCoy | Senior Business Tax Auditor | 571-258-3431 | 571-258-3219 | chris.mccoy@loudoun.gov |
Shelly Morin | Senior Business Tax Assessor | 703-737-8663 | 703-777-0263 | shelly.morin@loudoun.gov |
Kyle Neujahr | Tax Compliance Officer | 571-258-3202 | 571-258-3219 | kyle.neujahr@loudoun.gov |
Cathy Pierce | Business Tax Assessor | 703-771-5660 | 703-777-0263 | cathy.pierce@loudoun.gov |
Whitney Purnell | Tax Compliance Officer | 703-771-5008 | 571-258-3219 | whitney.purnell@loudoun.gov |
Julie Rivard | Deputy Compliance | 703-777-0694 | 571-258-3219 | julie.rivard@loudoun.gov |
Alyce Schmitt | Business Tax Assessor | 703-777-0267 | 703-777-0263 | alyce.schmitt@loudoun.gov |
Shabnam Thapa | Business Tax Auditor | 703-771-5135 | 571-258-3219 | shabnam.thapa@loudoun.gov |
Arlene Thorpe | Tax Compliance Officer | 703-737-8014 | 571-258-3219 | arlene.thorpe@loudoun.gov |
Lunenburg County
11512 Courthouse Road, Suite 101
Lunenburg, VA 23952
Name | Title | Phone | Fax | |
---|---|---|---|---|
Elizabeth Y. Hamlett, MCR | Commissioner of the Revenue | 434-696-2516 | 434-696-4023 | lhamlett@lunenburgva.net |
Leah D. Wells, MDCR | Deputy | 434-696-2516 | 434-696-4023 | lwells@lunenburgva.net |
Amy S. Williams, MDCR | Chief Deputy | 434-696-2516 | 434-696-4023 | awilliams@lunenburgva.net |
Lynchburg City
P. O. Box 858
Lynchburg, VA 24505
Name | Title | Phone | Fax | |
---|---|---|---|---|
Glenda W. Dix | Financial Tech III | 434-455-3884 | 434-847-1842 | glenda.dix@lynchburgva.gov |
Denise M. Musgrove, MDCR, CPA | Business Auditor | 434-455-3878 | 434-847-1842 | denise.musgrove@lynchburgva.gov |
Janice M. Rodgers | Financial Tech III | 434-455-3876 | 434-847-1842 | janice.rodgers@lynchburgva.gov |
Madison County
P. O. Box 56
Madison, VA 22727
Name | Title | Phone | Fax | |
---|---|---|---|---|
Brian L. Daniel, MCR | Commissioner of the Revenue | 540-948-4421 | 540-948-3762 | bdaniel@madisonco.virginia.gov |
Tammy Barrett, MDCR | Chief Deputy | 540-948-4421 | 540-948-3762 | tbarrett@madisonco.virginia.gov |
Rebecca Lough | Deputy | 540-948-4421 | 540-948-3762 | rlough@madisonco.virginia.gov |
Manassas City
P. O. Box 125
Manassas, VA 20108
Name | Title | Phone | Fax | |
---|---|---|---|---|
Regina Clayborn | Business Property Supervisor | 703-257-8221 | 703-257-5344 | rclayborn@manassasva.gov |
June L. Khamis | Business Tax Auditor | 703-257-8222 | 703-257-5344 | jkhamis@manassasva.gov |
Terri Martin, MDCR | Chief Deputy | 703-257-8298 | 703-257-5344 | tmartin@manassasva.gov |
Kim Miller | Business Tax Supervisor | 703-257-8229 | 703-257-5344 | kmiller@manassasva.gov |
Manassas Park City
One Park Center Court
Manassas Park, VA 20111
Martinsville
P. O. Box 1222
Martinsville, VA 24114
Mathews County
P. O. Box 896
Mathews, VA 23109
Middleburg, Town of
P. O. Box 187
Middleburg, VA 20118
Middlesex County
P. O. Box 148
Saluda, VA 23149
Montgomery County
755 Roanoke Street, Suite 1A
Christiansburg, VA 24073
Name | Title | Phone | Fax | |
---|---|---|---|---|
Helen P. Royal, MCR | Commissioner of the Revenue | 540-394-2123 | 540-381-6838 | royalhp@montgomerycountyva.gov |
Paul F. Kaiser, CPA | Business/Tax Analyst | 540-382-5710 | 540-381-6838 | kaiserpf@montgomerycountyva.gov |
Tammy Lester, MDCR | Deputy | 540-382-5710 | 540-381-6838 | lestertw@montgomerycountyva.gov |
